Dưới đây là bảng xếp hạng 100 trường Đại học hàng đầu của Mỹ theo thống kê của U.S News. Theo bảng xếp hạng, Princeton University hiện đang là trường đại học đứng đầu, tiếp theo là Harvard University và Columbia University.
Xếp hạng | Tên trường | Thành phố | Số lượng SV | Học phí |
1 | Princeton University | Princeton, NJ | 5,428 | $51,870 |
2 | Harvard University | Cambridge, MA | 6,788 | $51,925 |
3 | Columbia University | New York, NY | 6,202 | $61,850 |
4 | Massachusetts Institute of Technology | Cambridge, MA | 4,602 | $53,790 |
5 | Yale University | New Haven, CT | 5,964 | $55,500 |
6 | Stanford University | Stanford, CA | 7,087 | $53,529 |
7 | University of Chicago | Chicago, IL | 6,552 | $59,298 |
8 | University of Pennsylvania | Philadelphia, PA | 10,183 | $57,770 |
9 | Northwestern University | Evanston, IL | 8,231 | $56,691 |
10 | Duke University | Durham, NC | 6,682 | $58,198 |
11 | Johns Hopkins University | Baltimore, MD | 6,064 | $55,350 |
12 | California Institute of Technology | Pasadena, CA | 948 | $54,600 |
13 | Dartmouth College | Hanover, NH | 4,417 | $57,204 |
14 | Brown University | Providence, RI | 7,043 | $58,504 |
15 | University of Notre Dame | Notre Dame, IN | 8,61 | $55,553 |
16 | Vanderbilt University | Nashville, TN | 6,861 | $52,070 |
17 | Cornell University | Ithaca, NY | 15,182 | $57,222 |
18 | Rice University | Houston, TX | 3,992 | $49,112 |
19 | Washington University in St. Louis | St. Louis, MO | 7,751 | $55,292 |
20 | University of California–Los Angeles | Los Angeles, CA | 31,577 | $42,218 |
21 | Emory University | Atlanta, GA | 7,086 | $53,804 |
22 | University of California–Berkeley | Berkeley, CA | 30,853 | $43,176 |
23 | University of Southern California | Los Angeles, CA | 19,907 | $58,195 |
24 | Georgetown University | Washington, DC | 7,459 | $56,058 |
25 | Carnegie Mellon University | Pittsburgh, PA | 6,947 | $57,119 |
26 | University of Michigan–Ann Arbor | Ann Arbor, MI | 30,318 | $51,200 |
27 | Wake Forest University | Winston-Salem, NC | 5,225 | $55,440 |
28 | University of Virginia | Charlottesville, VA | 16,777 | $50,920 |
29 | Georgia Institute of Technology | Atlanta, GA | 16,049 | $33,794 |
30 | New York University | New York, NY | 26,733 | $53,308 |
31 | Tufts University | Medford, MA | 5,643 | $58,578 |
32 | University of North Carolina–Chapel Hill | Chapel Hill, NC | 19,117 | $36,222 |
33 | University of Rochester | Rochester, NY | 6,535 | $56,026 |
34 | University of California–Santa Barbara | Santa Barbara, CA | 23,070 | $43,383 |
35 | University of Florida | Gainesville, FL | 35,491 | $28,658 |
36 | University of California–Irvine | Irvine, CA | 29,736 | $43,481 |
37 | Boston College | Chestnut Hill, MA | 9,377 | $57,910 |
38 | University of California–San Diego | La Jolla, CA | 30,285 | $43,162 |
39 | University of California–Davis | Davis, CA | 30,872 | $43,484 |
40 | Boston University | Boston, MA | 18,515 | $55,892 |
41 | Brandeis University | Waltham, MA | 3,639 | $57,561 |
42 | Case Western Reserve University | Cleveland, OH | 5,262 | $50,904 |
43 | College of William and Mary | Williamsburg, VA | 6,377 | $46,283 |
44 | Northeastern University | Boston, MA | 13,909 | $53,506 |
45 | Tulane University | New Orleans, LA | 6,773 | $56,800 |
46 | University of Wisconsin–Madison | Madison, WI | 32,648 | $37,785 |
47 | Villanova University | Villanova, PA | 6,917 | $55,430 |
48 | University of Illinois–Urbana-Champaign | Champaign, IL | 33,915 | $33,352 |
49 | University of Texas–Austin | Austin, TX | 40,804 | $38,228 |
50 | Lehigh University | Bethlehem, PA | 5,047 | $55,240 |
51 | Pepperdine University | Malibu, CA | 3,627 | $55,892 |
52 | Rensselaer Polytechnic Institute | Troy, NY | 6,628 | $55,378 |
53 | University of Georgia | Athens, GA | 29,611 | $31,120 |
54 | Ohio State University–Columbus | Columbus, OH | 46,820 | $32,061 |
55 | Santa Clara University | Santa Clara, CA | 5,520 | $53,634 |
56 | Syracuse University | Syracuse, NY | 15,226 | $53,849 |
57 | Florida State University | Tallahassee, FL | $6,507 | $21,673 |
58 | Pennsylvania State University–University Park | University Park, PA | 40,363 | $35,514 |
59 | Purdue University–West Lafayette | West Lafayette, IN | 32,672 | $28,794 |
60 | University of Miami | Coral Gables, FL | 11,117 | $51,930 |
61 | University of Pittsburgh | Pittsburgh, PA | 19,330 | $33,746 |
62 | Rutgers University–New Brunswick | Piscataway, NJ | 36,039 | $32,189 |
63 | University of Washington | Seattle, WA | 32,099 | $38,796 |
64 | Loyola Marymount University | Los Angeles, CA | 6,700 | $50,283 |
65 | Southern Methodist University | Dallas, TX | 6,479 | $56,560 |
66 | University of Connecticut | Storrs, CT | 19,133 | $39,894 |
67 | University of Maryland–College Park | College Park, MD | 30,762 | $36,890 |
68 | University of Massachusetts–Amherst | Amherst, MA | 23,515 | $35,710 |
69 | Worcester Polytechnic Institute | Worcester, MA | 4,668 | $52,322 |
70 | Clemson University | Clemson, SC | 19,669 | $38,112 |
71 | George Washington University | Washington, DC | 12,546 | $56,935 |
72 | Texas A&M University–College Station | College Station, TX | 53,743 | $37,726 |
73 | University of Minnesota–Twin Cities | Minneapolis, MN | 34,633 | $33,325 |
74 | Fordham University | New York, NY | 9,645 | $54,093 |
75 | Stevens Institute of Technology | Hoboken, NJ | 3,230 | $54,014 |
76 | Virginia Tech | Blacksburg, VA | 27,811 | $32,835 |
77 | American University | Washington, DC | 8,287 | $49,889 |
78 | Brigham Young University–Provo | Provo, UT | 31,441 | $5,790 |
79 | Baylor University | Waco, TX | 14,188 | $47,364 |
80 | Binghamton University–SUNY | Binghamton, NY | 14,021 | $27,791 |
81 | Gonzaga University | Spokane, WA | 5,317 | $45,140 |
82 | Indiana University–Bloomington | Bloomington, IN | 33,301 | $36,514 |
83 | University at Buffalo–SUNY | Buffalo, NY | 21,607 | $27,850 |
84 | Colorado School of Mines | Golden, CO | 4,954 | $39,762 |
85 | Elon University | Elon, NC | 6,196 | $36,571 |
86 | Marquette University | Milwaukee, WI | 8,435 | $43,936 |
87 | Michigan State University | East Lansing, MI | 39,423 | $39,766 |
88 | North Carolina State University–Raleigh | Raleigh, NC | 25,199 | $29,220 |
89 | University of California–Santa Cruz | Santa Cruz, CA | 17,792 | $43,046 |
90 | University of Iowa | Iowa City, IA | 23,989 | $31,568 |
91 | Clark University | Worcester, MA | 2,304 | $47,200 |
92 | Miami University–Oxford | Oxford, OH | 17,326 | $34,307 |
93 | Stony Brook University–SUNY | Stony Brook, NY | 17,522 | $28,528 |
94 | University of California–Riverside | Riverside, CA | 20,581 | $42,819 |
95 | University of Delaware | Newark, DE | 19,117 | $34,310 |
96 | University of San Diego | San Diego, CA | 5,855 | $51,186 |
97 | Drexel University | Philadelphia, PA | 13,490 | $54,516 |
98 | New Jersey Institute of Technology | Newark, NJ | 8,532 | $32,750 |
99 | Saint Louis University | St. Louis, MO | 7,167 | $45,424 |
100 | Texas Christian University | Fort Worth, TX | 9,445 | $49,250 |
Theo U.S News